e1.gif (456 bytes)

Tests del Kilómetro

Ejemplo: Isabel acaba de tomarse el tests del km y tardó 5 minutos en completarlo, 5' equivalen a 300'', Isabel imprime la presenta tabla, para consultar la cantidad de segundo que debe correr cada km de acuerdo al % de esfuerzo deseado, si ella quisiera entrenar al 50 % de su capacidad máxima individual y tiene planeado corer 3 km debería tardar en completarlos 1800'' es decir 30'

PORCENTAJES DE ESFUERZO
TIEMPO EN EL TEST DEL KM (SEG) 50% 55% 60% 65% 70% 75% 80% 85% 90% 95%
300 600 545 462 462 429 400 375 353 333 316
305 610 555 469 469 436 407 381 359 339 321
310 620 564 477 477 443 413 388 365 344 326
315 630 573 485 485 450 420 394 371 350 332
320 640 582 492 492 457 427 400 376 356 337
325 650 591 500 500 464 433 406 382 361 342
330 660 600 508 508 471 440 413 388 367 347
335 670 609 515 515 479 447 419 394 372 353
340 680 618 523 523 486 453 425 400 378 358
345 690 627 531 531 493 460 431 406 383 363
350 700 636 538 538 500 467 438 412 389 368
355 710 645 546 546 507 473 444 418 394 374
360 720 655 554 554 514 480 450 424 400 379
365 730 664 562 562 521 487 456 429 406 384
370 740 673 569 569 529 493 463 435 411 389
375 750 682 577 577 536 500 469 441 417 395
380 760 691 585 585 543 507 475 447 422 400
385 770 700 592 592 550 513 481 453 428 405
390 780 709 600 600 557 520 488 459 433 411
395 790 718 608 608 564 527 494 465 439 416
400 800 727 615 615 571 533 500 471 444 421
405 810 736 623 623 579 540 506 476 450 426
410 820 745 631 631 586 547 513 482 456 432
415 830 755 638 638 593 553 519 488 461 437
420 840 764 646 646 600 560 525 494 467 442
425 850 773 654 654 607 567 531 500 472 447
430 860 782 662 662 614 573 538 506 478 453
435 870 791 669 669 621 580 544 512 483 458
440 880 800 677 677 629 587 550 518 489 463
445 890 809 685 685 636 593 556 524 494 468
450 900 818 692 692 643 600 563 529 500 474
455 910 827 700 700 650 607 569 535 506 479
460 920 836 708 708 657 613 575 541 511 484
465 930 845 715 715 664 620 581 547 517 489
470 940 855 723 723 671 627 588 553 522 495
475 950 864 731 731 679 633 594 559 528 500
480 960 873 738 738 686 640 600 565 533 505
485 970 882 746 746 693 647 606 571 539 511
490 980 891 754 754 700 653 613 576 544 516
495 990 900 762 762 707 660 619 582 550 521
500 1000 909 769 769 714 667 625 588 556 526
505 1010 918 777 777 721 673 631 594 561 532
510 1020 927 785 785 729 680 638 600 567 537
515 1030 936 792 792 736 687 644 606 572 542
520 1040 945 800 800 743 693 650 612 578 547
525 1050 955 808 808 750 700 656 618 583 553
530 1060 964 815 815 757 707 663 624 589 558
535 1070 973 823 823 764 713 669 629 594 563
540 1080 982 831 831 771 720 675 635 600 568
545 1090 991 838 838 779 727 681 641 606 574
550 1100 1000 846 846 786 733 688 647 611 579
555 1110 1009 854 854 793 740 694 653 617 584

Tests del kilómetro

Tablas de Valoración

e2.gif (447 bytes)
e3.gif (448 bytes) e4.gif (462 bytes)